

Participants in the canals mailing list and/or uk.rec.waterways newsgroup report on their trips.
See also: 1997 voyages 1998 voyages 1999 voyages 2001 voyages 2002 voyages
| Who | Boat or Firm | When | Where | Report |
|---|---|---|---|---|
| Sue & Terry Waldron | Stella, 47' nb | Mar 17-24 | Llangollen | Parts: 1 2 3 |
| Terry Rigden | Ingrid (Derwent class), 60' nb from Viking Afloat | Mar 25-Apr 1 | Rugby to Cropredy | Illustrated Report |
| Mike Ricketts | NB Kinsarvik, 60' | Continuing | Start at Uplands Marina on T&M | Photos |
| Kevin Maslin | Pedigree, 50' replica BCN tug | Apr 4- | BCN | Parts: 1 2 3 4 |
| Jim Murray | NB Douglas from Anglo-Welsh | Apr 8-15 | Llangollen, Middlewich Branch, T&M, Macc. | Report |
| Tuesday Night Club | nb Earnest | Apr 14-24 | GU, Thames, Wye, Basingstoke | Illustrated Report Note: many images |
| Andrew Instone-Cowie | nb Regal Suki | Apr 21-29 | Anderton To Ellesmere Port | Report |
| Chris Kenway | nb Merchant | Apr 27-May 2 | N. Oxford | Report |
| Sue Butler | Jemima D | Apr 28-May 1 | S&W | Report |
| Brian Goggin | "[email protected]", a 34' GRP Elysian Discovery | May 6-7 | Grand Canal (Ireland) | Report |
| Chris Kenway | nb Merchant | May | Report | |
| Steve Heaven | ? | c. Easter | Canal Lateral de Garonne and the River Baise, France | Illustrated Report |
| Terry Rigden | ? | May 12-14 | Gayton to Wolverton & return | Illustrated Report |
| Mike Stevens | a replica inspection launch | May 15-17 | Thames: Brentford (tidal) to Pangbourne | Report |
| Terry Rigden | Freiya (60' Derwent class) from Viking Afloat, Gailey | Jun 11-25 | 4 Counties Ring | Illustrated; parts:
1 2 |
| Glen Peckett | Badger | Jun 16-24 | GU; S. Oxford | Report |
| Mike Stevens | Jun 17-Jul 1 | GU, N. Ox., Cov., S. Ox., Thames, Padd. Branch | Report | |
| Jeff Dennison, Mike Stevens, Andy and Jan Greener | nb Coronation | Jun 23-25 | BCN Marathon | Report Pix Boat |
| Dave Crowe | from Anglo-Welsh | 1 week | Stourport Ring | Report |
| Michael Cobb | nb Touch and Tell | Jul weekend | Report | |
| Tuesday Night Club | nb Earnest | Jul 1-Aug 9 | BCN, Severn Estuary, K&A and River Wey | Illustrated Report |
| Brian Dominic, Kevin Maslin, Tuesday Night Club | nb Earnest | Jul 4 | Transit of Dudley Tunnel | Report |
| Tony Brooks | JennyB | Jul 7-Aug 5 | S. Ox, Thames, K&A, GU | Report |
| Ann Harvey | Amos | Jul 15-21 | S&W;SU | Parts: 1 2 3 |
| Ann Harvey | Amos | Aug 11- | S&W... |
Parts:
1
2
3 4 5 6 |
| Andrew Dyke | nb Shy Talk | Aug 12- | T&M; Caldon | Parts: 1 2 3 4 |
| Martin Reed | from Calcutt boats | Aug 12-26 | Rugby, Oxford, Market Harborough, the outskirts of Leicester, Gayton Junction, and return | Illustrated Report |
| Terry & Sue Waldron | Aug 25-Sep 15 | Goole; then Leeds to Nottingham to Acton Bridge | Parts: 1 2 3 | |
| Jane Young | 38' sailboat | Aug 25-27 | Report | |
| David Leftley | nb Chirk Castle from Peak Forest Cruisers | Aug 28-Sep 3 | Cheshire Ring | Parts: 1 2 3 |
| Steve Haywood | Sep ? | Sharpness - Bristol | Parts: 1 2 | |
| Mike Stevens | sailing barge Pudge | Sep 15-17 | Out and back from Maldon | Illustrated Report |
| Andrew Dyke | nb One Moore | Sep 16-30 | Evesham to Crick Wharf | Parts: 1 2 3 4 5 |
| Ken Kroeker | Sep 21-Oct 7 | Gt. Haywood-Braunston and return | Parts: 1 2 3 4 | |
| Terry Ridgen | Ivar, Avon class from Viking afloat Whitchurch | Sep 24-30 | Whitchurch - Llangollen - Queens head - Whitchurch | Report |
| Michael Cobb | nb Touch and Tell | Sep 25-Oct 13 | N. Ox., Coventry, T&M, Caldon & return | Illustrated Report |
| "Captain Beeky" | "nb Undaunted" | Oct 21-29 | Report | |
| Fran and Bob Armstrong | nb Halton Castle from Claymoore | Oct 22- | Preston Brook to Chester | Parts: 1 2 3 4 4.1 5 |
| Tuesday Night Club - B Team | nb Earnest | Oct 22-29 | Lee and Stort | Report |
| Brian Dominic | day boat | Nov day trip | R. Bure (Norfolk Broads) | Report |
| "Captain Beeky" | "nb Unmoved" | Nov 4-5 | Stourport-Wolverly and return (S&W) | Report |
| Andrew Dyke | nb One Moore | Dec 26-Jan 2 | Report | |
| Terry and Sue Waldron | nb Stella | Dec 22-29 | Bridgewater / T&M | Report |
| Terry and Sue Waldron | nb Midama | Dec 29-Jan 7 | Stainforth and Keadby / Sheffield and S. Yorks. | Report |